ACCESS-NRI Intake catalog for loading model output¶
This tutorial demonstrates how to use the ACCESS-NRI Intake catalog to load model or other output.
⚠️ Membership to project ``xp65`` is required to access the ACCESS-NRI Intake catalog ⚠️
This is a concise version of the longer ACCESS-NRI Intake catalog documentation and related COSIMA training workshop. Users are encouraged to refer to these for more detail and demonstrations.
Requirements: The conda/analysis3 module from /g/data/xp65/public/modules.
Start a dask Client¶
This is not specific to using the ACCESS-NRI Intake catalog, but it’s useful!
[1]:
from dask.distributed import Client
client = Client(threads_per_worker=1)
client
/g/data/xp65/public/apps/med_conda/envs/analysis3-25.09/lib/python3.11/site-packages/distributed/node.py:187: UserWarning: Port 8787 is already in use.
Perhaps you already have a cluster running?
Hosting the HTTP server on port 45801 instead
warnings.warn(
[1]:
Client
Client-b71d431f-bf7b-11f0-9c1e-000003c1fe80
| Connection method: Cluster object | Cluster type: distributed.LocalCluster |
| Dashboard: /proxy/45801/status |
Cluster Info
LocalCluster
889fc610
| Dashboard: /proxy/45801/status | Workers: 28 |
| Total threads: 28 | Total memory: 126.00 GiB |
| Status: running | Using processes: True |
Scheduler Info
Scheduler
Scheduler-84064fd5-e889-44ae-8400-067b8da2ec02
| Comm: tcp://127.0.0.1:38193 | Workers: 0 |
| Dashboard: /proxy/45801/status | Total threads: 0 |
| Started: Just now | Total memory: 0 B |
Workers
Worker: 0
| Comm: tcp://127.0.0.1:33173 | Total threads: 1 |
| Dashboard: /proxy/36167/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:33577 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-1weddm88 | |
Worker: 1
| Comm: tcp://127.0.0.1:45105 | Total threads: 1 |
| Dashboard: /proxy/36475/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:46439 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-69z2k8_l | |
Worker: 2
| Comm: tcp://127.0.0.1:35663 | Total threads: 1 |
| Dashboard: /proxy/43597/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:42247 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-a7hppbn7 | |
Worker: 3
| Comm: tcp://127.0.0.1:36933 | Total threads: 1 |
| Dashboard: /proxy/45809/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:42319 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-8586956c | |
Worker: 4
| Comm: tcp://127.0.0.1:32911 | Total threads: 1 |
| Dashboard: /proxy/43417/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:40323 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-wn7xcer3 | |
Worker: 5
| Comm: tcp://127.0.0.1:40015 | Total threads: 1 |
| Dashboard: /proxy/41161/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:41243 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-9tl18bij | |
Worker: 6
| Comm: tcp://127.0.0.1:37783 | Total threads: 1 |
| Dashboard: /proxy/39841/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:36617 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-o7822140 | |
Worker: 7
| Comm: tcp://127.0.0.1:40059 | Total threads: 1 |
| Dashboard: /proxy/37915/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:41791 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-9nh3vf43 | |
Worker: 8
| Comm: tcp://127.0.0.1:33191 | Total threads: 1 |
| Dashboard: /proxy/39567/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:34415 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-hu5xd0da | |
Worker: 9
| Comm: tcp://127.0.0.1:44233 | Total threads: 1 |
| Dashboard: /proxy/37875/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:34727 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-42kwods0 | |
Worker: 10
| Comm: tcp://127.0.0.1:33703 | Total threads: 1 |
| Dashboard: /proxy/46557/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:46193 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-xkl8orn2 | |
Worker: 11
| Comm: tcp://127.0.0.1:43569 | Total threads: 1 |
| Dashboard: /proxy/37821/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:35471 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-pby826wk | |
Worker: 12
| Comm: tcp://127.0.0.1:34335 | Total threads: 1 |
| Dashboard: /proxy/46037/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:36753 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-e4hcuync | |
Worker: 13
| Comm: tcp://127.0.0.1:42647 | Total threads: 1 |
| Dashboard: /proxy/42437/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:45541 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-alct4wwv | |
Worker: 14
| Comm: tcp://127.0.0.1:41733 | Total threads: 1 |
| Dashboard: /proxy/38335/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:39143 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-r9x2jqps | |
Worker: 15
| Comm: tcp://127.0.0.1:45759 | Total threads: 1 |
| Dashboard: /proxy/36531/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:42279 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-ctjpkmfg | |
Worker: 16
| Comm: tcp://127.0.0.1:43105 | Total threads: 1 |
| Dashboard: /proxy/36607/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:43193 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-cbvxhwmr | |
Worker: 17
| Comm: tcp://127.0.0.1:40987 | Total threads: 1 |
| Dashboard: /proxy/38651/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:44313 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-xn85mtqm | |
Worker: 18
| Comm: tcp://127.0.0.1:42281 | Total threads: 1 |
| Dashboard: /proxy/44463/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:46803 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-le35bhsl | |
Worker: 19
| Comm: tcp://127.0.0.1:35293 | Total threads: 1 |
| Dashboard: /proxy/41601/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:36533 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-anukpe04 | |
Worker: 20
| Comm: tcp://127.0.0.1:38313 | Total threads: 1 |
| Dashboard: /proxy/40581/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:39083 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-36wjzyti | |
Worker: 21
| Comm: tcp://127.0.0.1:43683 | Total threads: 1 |
| Dashboard: /proxy/45997/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:35999 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-imm3lmm6 | |
Worker: 22
| Comm: tcp://127.0.0.1:44665 | Total threads: 1 |
| Dashboard: /proxy/45051/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:33739 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-fducyvzq | |
Worker: 23
| Comm: tcp://127.0.0.1:41871 | Total threads: 1 |
| Dashboard: /proxy/34725/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:42963 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-d3vh_1ny | |
Worker: 24
| Comm: tcp://127.0.0.1:37465 | Total threads: 1 |
| Dashboard: /proxy/44927/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:40001 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-pmy5fmwp | |
Worker: 25
| Comm: tcp://127.0.0.1:46519 | Total threads: 1 |
| Dashboard: /proxy/37109/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:41163 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-xz08ckzm | |
Worker: 26
| Comm: tcp://127.0.0.1:46753 | Total threads: 1 |
| Dashboard: /proxy/43445/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:40183 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-7xvvk2h5 | |
Worker: 27
| Comm: tcp://127.0.0.1:38773 | Total threads: 1 |
| Dashboard: /proxy/33829/status | Memory: 4.50 GiB |
| Nanny: tcp://127.0.0.1:44655 | |
| Local directory: /jobfs/154337789.gadi-pbs/dask-scratch-space/worker-cbzzfoiw | |
Opening and searching the catalog¶
To use the ACCESS-NRI Intake catalog, we need to import intake
[2]:
import intake
We can open the catalog as follows
[3]:
catalog = intake.cat.access_nri
The returned object catalog is an instance of the ACCESS-NRI Intake catalog that we can use to find and load data.
Printing the catalog object will return a dataframe of experiments that you can browse:
[4]:
catalog
access_nri catalog with 120 source(s) across 2569 rows:
| model | description | realm | frequency | variable | |
|---|---|---|---|---|---|
| name | |||||
| 01deg_jra55_ryf_Control | {ACCESS-OM2-01} | {0.1° ACCESS-OM2 repeat year forcing control run for the simulations performed in Huguenin et al. (2024, GRL)} | {ocean, seaIce} | {fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, grid_yu_ocean, mld, total_ocean_lw_heat, grid_xt_ocean, dzt, tx_trans_nrho_submeso, mass_pmepr_on_nrho, pme_net, kmt, sens_heat, sw_heat_on_nrho, potrho, total_oce... |
| 01deg_jra55_ryf_ENFull | {ACCESS-OM2} | {0.1° ACCESS-OM2 El Níño run for the simulations performed in Huguenin et al. (2024, GRL)} | {ocean, seaIce} | {fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, grid_yu_ocean, mld, total_ocean_lw_heat, grid_xt_ocean, dzt, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff, salt_... |
| 01deg_jra55_ryf_LNFull | {ACCESS-OM2} | {0.1° ACCESS-OM2 La Níña run for the simulations performed in Huguenin et al. (2024, GRL)} | {ocean, seaIce} | {fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, grid_yu_ocean, mld, total_ocean_lw_heat, grid_xt_ocean, dzt, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff, salt_... |
| 01deg_jra55v13_ryf9091 | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {3mon, 3hr, 1day, fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, mld, grid_yu_ocean, total_ocean_lw_heat, grid_xt_ocean, dzt, eta_t, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, xu_ocean_sub01, total_ocean_melt, sfc_h... |
| 01deg_jra55v13_ryf9091_easterlies_down10 | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991) and zonal/meridional wind speed around Antarctica decreased by 10%.} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, mld, grid_yu_ocean, total_ocean_lw_heat, grid_xt_ocean, dzt, eta_t, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff... |
| 01deg_jra55v13_ryf9091_easterlies_up10 | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991) and zonal/meridional wind speed around Antarctica increased by 10%.} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, mld, grid_yu_ocean, total_ocean_lw_heat, grid_xt_ocean, dzt, eta_t, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff... |
| 01deg_jra55v13_ryf9091_easterlies_up10_meridional | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991) and meridional wind speed around Antarctica increased by 10%.} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, mld, grid_yu_ocean, total_ocean_lw_heat, grid_xt_ocean, dzt, eta_t, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff... |
| 01deg_jra55v13_ryf9091_easterlies_up10_zonal | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991) and zonal wind speed around Antarctica increased by 10%.} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, mld, grid_yu_ocean, total_ocean_lw_heat, grid_xt_ocean, dzt, eta_t, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff... |
| 01deg_jra55v13_ryf9091_qian_wthmp | {ACCESS-OM2} | {Future perturbations with wind, thermal and meltwater forcing, branching off 01deg_jra55v13_ryf9091, as described in Li et al. 2023, https://www.nature.com/articles/s41586-023-05762-w} | {ocean, seaIce} | {fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, grid_yu_ocean, mld, total_ocean_lw_heat, grid_xt_ocean, dzt, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff, salt_... |
| 01deg_jra55v13_ryf9091_qian_wthp | {ACCESS-OM2} | {Future perturbation with wind and thermal forcing, branching off 01deg_jra55v13_ryf9091, as described in Li et al. 2023, https://www.nature.com/articles/s41586-023-05762-w} | {ocean, seaIce} | {fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, grid_yu_ocean, mld, total_ocean_lw_heat, grid_xt_ocean, dzt, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff, salt_... |
| 01deg_jra55v13_ryf9091_weddell_down2 | {ACCESS-OM2-01} | {Weddell Sea decreased meltwater perturbation experiment, branched off 01deg_jra55v13_ryf9091. } | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, mld, grid_yu_ocean, total_ocean_lw_heat, grid_xt_ocean, dzt, eta_t, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff... |
| 01deg_jra55v13_ryf9091_weddell_up1 | {ACCESS-OM2-01} | {Weddell Sea increased meltwater perturbation experiment, branched off 01deg_jra55v13_ryf9091. } | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, st_ocean, nv, mlt_onset_m, mld, grid_yu_ocean, total_ocean_lw_heat, grid_xt_ocean, dzt, eta_t, pme_net, kmt, sens_heat, potrho, total_ocean_swflx_vis, total_ocean_melt, sfc_hflux_from_runoff... |
| 01deg_jra55v140_iaf | {ACCESS-OM2-01} | {Cycle 1 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0 OMIP2 interannual forcing} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, grid_yu_ocean, grid_xt_ocean, dzt, frazil, pme_net, kmt, sens_heat, frzmlt, potrho, total_ocean_swflx_vis, eta_nonbouss, total_ocean_melt, sfc... |
| 01deg_jra55v140_iaf_cycle2 | {ACCESS-OM2-01} | {Cycle 2 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0 OMIP2 interannual forcing} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, grid_yu_ocean, grid_xt_ocean, meltb, dzt, frazil, pme_net, kmt, sens_heat, frzmlt, potrho, total_ocean_swflx_vis, eta_nonbouss, total_ocean_me... |
| 01deg_jra55v140_iaf_cycle3 | {ACCESS-OM2-01} | {Cycle 3 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0 OMIP2 interannual forcing} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, grid_yu_ocean, grid_xt_ocean, meltb, dzt, frazil, pme_net, kmt, sens_heat, frzmlt, potrho, total_ocean_swflx_vis, eta_nonbouss, total_ocean_me... |
| 01deg_jra55v140_iaf_cycle4 | {ACCESS-OM2-01} | {Cycle 4 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0 OMIP2 interannual forcing} | {ocean, seaIce} | {6hr, 3hr, 1day, fx, 1mon} | {HTN, stf07, pme_net, alidf_ai, skl_Nit_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, phy_int100, HTE, frazil_3d_int_z, fmeltt_ai_m, bottom_temp, net_sfc_heating, ml_Nit_m, surface_... |
| 01deg_jra55v140_iaf_cycle4_jra55v150_extension | {ACCESS-OM2-01} | {Extensions of cycle 4 of 0.1 degree ACCESS-OM2 + WOMBAT BGC global model configuration with JRA55-do v1.5.0 and v1.5.0.1 interannual forcing} | {ocean, seaIce} | {1day, subhr, fx, 1mon} | {HTN, stf07, pme_net, skl_Nit_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, phy_int100, HTE, frazil_3d_int_z, fmeltt_ai_m, bottom_temp, net_sfc_heating, ml_Nit_m, surface_salt, surf... |
| 01deg_jra55v150_iaf_cycle1 | {ACCESS-OM2} | {Cycle 1 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.5.0 OMIP2 interannual forcing} | {ocean, seaIce} | {1day, fx, 1mon} | {st_ocean, nv, grid_yu_ocean, mld, grid_xt_ocean, dzt, eta_t, pme_net, kmt, sens_heat, potrho, eta_nonbouss, sfc_hflux_from_runoff, TLAT, average_T1, evap, pbot_t, neutralrho_edges, frazil_3d_int_... |
| 025deg_era5_iaf | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 global model configuration with ERA5 interannual\nforcing (1980-2021)} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, rain_ai_m, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, grid_xt_ocean, grid_yu_ocean, flat_ai_m, frazil, pme_net, kmt, sens_heat, frzmlt, potrho, total_ocean_swflx_vis, eta_nonbouss, strc... |
| 025deg_era5_ryf | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 global model configuration with ERA5 RYF9091 repeat\nyear forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, rain_ai_m, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, grid_yu_ocean, grid_xt_ocean, flat_ai_m, dzt, frazil, pme_net, kmt, sens_heat, frzmlt, potrho, total_ocean_swflx_vis, eta_nonbouss,... |
| 025deg_jra55_iaf_era5comparison | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 global model configuration with JRA55-do v1.5.0\ninterannual forcing (1980-2019)} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, rain_ai_m, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, grid_xt_ocean, grid_yu_ocean, flat_ai_m, frazil, pme_net, kmt, sens_heat, frzmlt, potrho, total_ocean_swflx_vis, eta_nonbouss, strc... |
| 025deg_jra55_iaf_omip2_cycle1 | {ACCESS-OM2} | {Cycle 1/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {1day, 1yr, fx, 1mon} | {HTN, rain_ai_m, bv_freq, pme_net, strcorx_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, Tair_m, bih_fric_v, HTE, frazil_3d_int_z, psiu, fmeltt_ai_m, temp_submeso, bottom_temp, net_... |
| 025deg_jra55_iaf_omip2_cycle2 | {ACCESS-OM2} | {Cycle 1/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {1day, 1yr, fx, 1mon} | {HTN, rain_ai_m, bv_freq, pme_net, strcorx_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, Tair_m, bih_fric_v, HTE, frazil_3d_int_z, psiu, fmeltt_ai_m, temp_submeso, bottom_temp, net_... |
| 025deg_jra55_iaf_omip2_cycle3 | {ACCESS-OM2} | {Cycle 3/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {1day, 1yr, fx, 1mon} | {HTN, rain_ai_m, bv_freq, pme_net, strcorx_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, Tair_m, bih_fric_v, HTE, frazil_3d_int_z, psiu, fmeltt_ai_m, temp_submeso, bottom_temp, net_... |
| 025deg_jra55_iaf_omip2_cycle4 | {ACCESS-OM2} | {Cycle 4/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {1day, 1yr, fx, 1mon} | {HTN, rain_ai_m, bv_freq, pme_net, strcorx_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, Tair_m, bih_fric_v, HTE, frazil_3d_int_z, psiu, fmeltt_ai_m, temp_submeso, bottom_temp, net_... |
| 025deg_jra55_iaf_omip2_cycle5 | {ACCESS-OM2} | {Cycle 5/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {1day, 1yr, fx, 1mon} | {HTN, rain_ai_m, bv_freq, pme_net, strcorx_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, Tair_m, bih_fric_v, HTE, frazil_3d_int_z, psiu, fmeltt_ai_m, temp_submeso, bottom_temp, net_... |
| 025deg_jra55_iaf_omip2_cycle6 | {ACCESS-OM2} | {Cycle 6/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, rain_ai_m, bv_freq, pme_net, strcorx_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, Tair_m, bih_fric_v, HTE, frazil_3d_int_z, psiu, fmeltt_ai_m, temp_submeso, bottom_temp, net_... |
| 025deg_jra55_ryf9091_gadi | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {1yr, fx, 1mon} | {HTN, rain_ai_m, st_ocean, nv, mlt_onset_m, total_ocean_lw_heat, grid_yu_ocean, grid_xt_ocean, mld, flat_ai_m, dzt, eta_t, kmt, potrho, total_ocean_swflx_vis, strcorx_m, total_ocean_melt, salt_glo... |
| 025deg_jra55_ryf_era5comparison | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0\nRYF9091 repeat year forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, rain_ai_m, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, grid_yu_ocean, grid_xt_ocean, flat_ai_m, dzt, frazil, pme_net, kmt, sens_heat, frzmlt, potrho, total_ocean_swflx_vis, eta_nonbouss,... |
| 1deg_era5_iaf | {ACCESS-OM2} | {1 degree ACCESS-OM2 global model configuration with ERA5 interannual\nforcing (1960-2019)} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, rain_ai_m, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, grid_yu_ocean, grid_xt_ocean, flat_ai_m, dzt, frazil, pme_net, kmt, sens_heat, frzmlt, potrho, total_ocean_swflx_vis, eta_nonbouss,... |
| 1deg_era5_ryf | {ACCESS-OM2} | {1 degree ACCESS-OM2 global model configuration with ERA5 RYF9091 repeat\nyear forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, rain_ai_m, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, flat_ai_m, dzt, frazil, pme_net, kmt, sens_heat, frzmlt, total_ocean_swflx_vis, eta_nonbouss, strcorx_m, total_ocean_melt, sfc_hflu... |
| 1deg_jra55_iaf_era5comparison | {ACCESS-OM2} | {1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0\ninterannual forcing (1960-2019)} | {ocean, seaIce} | {1day, fx, 1mon} | {HTN, rain_ai_m, dvidtt, st_ocean, nv, total_ocean_lw_heat, mld, grid_yu_ocean, grid_xt_ocean, flat_ai_m, dzt, frazil, pme_net, kmt, sens_heat, frzmlt, potrho, total_ocean_swflx_vis, eta_nonbouss,... |
| 1deg_jra55_iaf_omip2_cycle1 | {ACCESS-OM2} | {Cycle 1/6 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2018)} | {ocean, seaIce} | {1day, 1yr, fx, 1mon} | {HTN, rain_ai_m, stf07, bv_freq, pme_net, strcorx_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, Tair_m, bih_fric_v, HTE, frazil_3d_int_z, psiu, fmeltt_ai_m, temp_submeso, bottom_tem... |
| 1deg_jra55_iaf_omip2_cycle2 | {ACCESS-OM2} | {Cycle 2/6 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2018)} | {ocean, seaIce} | {1day, 1yr, fx, 1mon} | {HTN, rain_ai_m, stf07, bv_freq, pme_net, strcorx_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, Tair_m, bih_fric_v, HTE, frazil_3d_int_z, psiu, fmeltt_ai_m, temp_submeso, bottom_tem... |
| 1deg_jra55_iaf_omip2_cycle3 | {ACCESS-OM2} | {Cycle 3/6 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2018)} | {ocean, seaIce} | {1day, 1yr, fx, 1mon} | {HTN, rain_ai_m, stf07, bv_freq, pme_net, strcorx_m, salt_global_ave, total_ocean_fprec_melt_heat, average_T1, Tair_m, bih_fric_v, HTE, frazil_3d_int_z, psiu, fmeltt_ai_m, temp_submeso, bottom_tem... |
